Download PDF SEBA HSLC Blueprint 2024 SEBA HSLC Blueprint 2024 on the official website of the SEBA seba.gov.in. the Board of HSLC Education has released the Blueprint of 2024 SEBA 10th. For the streams such as the English Hindi Assamese Medium the 2024 Blueprint of 2nd yr SEBA 10th was released. The 2024 Blueprint of the SEBA HSLC has the marks distribution, important topics, and the exam pattern. SEBA 10th time table 2024 details can be get from the SEBA The 2024
Public Exam Pattern of SEBA HSLC must be completed soon by the students. In this way, students can dedicate their more to the revision process. On solving the question papers students can score much well in their main exams. For all the subjects one can easily download the pdf of the 2024 Public Exam Pattern of the SEBA HSLC 10th 2024 2nd Year Marking Scheme From the table given below one can see the SEBA 10th 2024 Marking Scheme highlights Conducting Authority Board of HSLC Education SEBA Exam Name SEBA HSLC Board Exam Marking Scheme Format PDF Website www.seba.gov.in
SEBA HSLC Blueprint 2024





Download Assam 10th Blueprint 2021
SEBA HSLC Subject-wise Exam Pattern 2024
Subject | Theory | Internal | Total Mark | Passing Marks |
---|---|---|---|---|
All MIL | 100 | – | 100 | 30 |
English | 90 | 10 | 100 | 30 |
English (IL) | 50 | – | 50 | 15 |
General Science | 90 | 10 | 100 | 30 |
General Maths | 90 | 10 | 100 | 30 |
Social Science | 90 | 10 | 100 | 30 |
SEBA Marking System
Subject-wise Class 10th Marking Scheme:
- Theory+ Internal Assessment+ Practical: 100 marks
- Passing Marks: 30
Subject | Theory | Internal Assessment | Practical |
All MIL | 100 | ||
English | 90 | 10 | |
English (IL) | 50 | ||
General Science | 90 | 10 | |
General Maths | 90 | 10 | |
Social Science | 90 | 10 | |
Elective Subjects | |||
Assamese (E) | 100 | ||
Bengali (E) | 100 | ||
Bodo | 100 | ||
Manipuri (E) | 100 | ||
Nepali (E) | 100 | ||
Hindi (E) | 100 | ||
Advanced Maths (E) | 90 | 10 | |
History (E) | 100 | ||
Geography (E) | 90 | 10 | |
Sanskrit (E) | 100 | ||
Computer Science (E) | 80 | 20 | |
Woodcraft (E) | 40 | 60 | |
Music (E) | 30 | 70 | |
Dance (E) | 30 | 70 | |
Fine Art | 40 | 60 | |
Weaving and Textile Design (E) | 50 | 50 | |
Garment Designing (E) | 30 | 70 | |
Home Science (E) | 70 | 30 | |
Santhali (E) | 100 | ||
Arabic (E) | 100 | ||
Persian (E) | 100 | ||
IT/ITeS NSQF (E) | 30 | 70 | |
Retail Trade NSQF (E) | 30 | 70 | |
Agriculture & Horticulture NSQF (E) | 30 | 70 | |
HealthCare NSQF (E) | 30 | 70 | |
Private Security (E) | 30 | 70 | |
Tourism & Hospitality NSQF (E) | 30 | 70 |
Assam HSLC Syllabus – Mathematics:
Subjects | Marks |
Real Number | 5 |
Polynomial | 4 |
Pair of Linear Equations in 2 variables | 8 |
Quadratic Equations | 6 |
Arithmetic Progression | 6 |
Triangles | 8 |
Coordinate Geometry | 8 |
Introduction to Trigonometry | 8 |
Some applications of trigonometry | 6 |
Circles | 6 |
Constructions | 4 |
Area Related to Circle | 6 |
Surface Areas and Volumes | 6 |
Statistics | 6 |
Probabilities | 3 |
SEBA HSLC Syllabus – Science:
Subjects | Marks |
Chemical Reactions | 6 |
Acid, Bases & Salts | 6 |
metals & Non-Metals | 7 |
Carbon and its compounds | 6 |
Periodic Classification of Elements | 4 |
Life Processes | 8 |
Control & Coordination | 6 |
How do organism reproduce | 5 |
Heredity and Evolutions | 5 |
Light- Reflection & Refraction | 8 |
Human Eye Colorful World | 5 |
Electricity | 6 |
Magnetic Effect of Electric Current | 5 |
Source of Energy | 4 |
Our Environment | 4 |
Management of Natural Resources | 5 |
SEBA Syllabus – Social Science:
Sections | Topics | Marks |
History | Partition of Bengal, Swadeshi Movement | 6 |
Rise of Gandhi Era and his role in the Freedom Movement | 7 | |
Assam- Anti-British Uprising in Assam-Agrarians Revolutions | 7 | |
Role of Assam in the Freedom Movement | 8 | |
Cultural Heritage of India & North-East | 7 | |
Geography | Economic Geography | 7 |
Environment and Environmental Problems | 6 | |
Geography of the World | 8 | |
Geography of Assam | 14 | |
Political Science | Indian Democracy | 5 |
International Organisation World Peace and Human Rights | 5 | |
Economy | Money & Banking | 5 |
Economic Development | 5 |
Assam Board Syllabus – English:
Sections | Topics | Marks |
Reading | 2 unseen passages | 10 |
Writing | Essay Writing/ Story Writing/ Report Writing/ Letter Writing | 17 |
Grammar | Determiners, Tenses, Voice, Narration, Verb, Prepositions, Vocabulary, Sentence Correction | 20 |
Literature | Prose | 10 |
Poetry | 12 | |
Supplementary Reading | 10 |










